<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJWestmore Safety and Security Training &#187; national fire protection association</title>
	<atom:link href="http://rjwestmore.com/tag/national-fire-protection-association/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjwestmore.com</link>
	<description>Fire Life Safety Training System for Commercial Buildings</description>
	<lastBuildDate>Mon, 21 May 2012 20:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting Involved With Fire Prevention Week</title>
		<link>http://rjwestmore.com/2010/10/587/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-involved-with-fire-prevention-week</link>
		<comments>http://rjwestmore.com/2010/10/587/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:09:22 +0000</pubDate>
		<dc:creator>rjwestmore</dc:creator>
				<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Health & Welfare]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BE SAFE]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[extinguishers and sprinkler systems]]></category>
		<category><![CDATA[fire evacuation procedures]]></category>
		<category><![CDATA[fire hazards]]></category>
		<category><![CDATA[fire prevention month]]></category>
		<category><![CDATA[fire prevention week]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[flammable materials]]></category>
		<category><![CDATA[Great Chicago Fire]]></category>
		<category><![CDATA[Mp3 files]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[RJ Westmore]]></category>
		<category><![CDATA[save lives through training]]></category>
		<category><![CDATA[smoke alarm safety]]></category>
		<category><![CDATA[Smoke Alarms: A Sound You Can Live With!]]></category>
		<category><![CDATA[Video tutorials]]></category>

		<guid isPermaLink="false">http://rjwestmore.com/?p=587</guid>
		<description><![CDATA[Fire is a frequent topic of safety discussions because it is a primal force that strikes fear in the heart of man and beast. It is also a relatively common occurrence compared to other disasters, and can cause severe damage to people as well as structures. Raising awareness about fire safety is a priority of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_588" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-588" title="CB031574" src="http://rjwestmore.com/wp-content/uploads/2010/10/firefighter-300x199.jpg" alt="This Year For Fire Prevention Week, Thank a Firefighter!" width="300" height="199" /><p class="wp-caption-text">This Year For Fire Prevention Week, Thank a Firefighter!</p></div>
<p>Fire is a frequent topic of safety discussions because it is a primal force that strikes fear in the heart of man and beast. It is also a relatively common occurrence compared to other disasters, and can cause severe damage to people as well as structures.</p>
<p>Raising awareness about fire safety is a priority of fire departments. October 3-9 is the <a href="http://www.nfpa.org/index.asp">National Fire Protection Association’s</a> (NFPA) official <a href="http://www.nfpa.org/categoryList.asp?categoryID=2017&amp;URL=Safety%20Information/Fire%20Prevention%20Week%202010">Fire Prevention Week</a>. The NFPA has been the official sponsor of Fire Prevention Week for nearly 90 years, and has made great strides in the area of fire safety for the public.</p>
<p>It took a great tragedy to encourage the development of a week dedicated to fire safety. In 1871, the <a href="http://www.thereporteronline.com/articles/2010/10/01/news/srv0000009527038.txt">Great Chicago Fire</a> roared through Chicago, leaving more than 100,000 people homeless and 17,000 structures destroyed. While most people believe a cow started the fire, many historians note <a href="http://history.howstuffworks.com/american-history/chicago-fire-cow.htm/printable">other possible culprits</a>. Fire Prevention Week was established to commemorate the fire, and marked the start of fire departments’ role in education and prevention, in addition to the physical acts of fighting fires.</p>
<p>Fire Prevention Week reinforces the basics of fire safety to the public. The theme of this years’ Fire Prevention Week is <a href="http://www.nfpa.org/categoryList.asp?categoryID=2017&amp;URL=Safety%20Information/Fire%20Prevention%20Week%202010">Smoke Alarms: A Sound You Can Live With! </a> The NFPA is making a big push for smoke alarms to be installed, properly upgraded and maintained in residential and commercial buildings.</p>
<p>The NFPA has several initiatives for this years’ Fire Prevention Week which are offered to fire departments and other similar agencies for fire education initiatives:</p>
<p>Video Tutorials and Audio PSAs:</p>
<ul>
<li>A video about <a href="http://www.youtube.com/watch?v=vCkHtCLpLbY&amp;feature=player_embedded#%21">smoke      alarm safety</a> includes information about the benefits of      interconnecting alarms, testing alarms, checking for expiration dates and regularly      replacing batteries.</li>
</ul>
<ul>
<li>Downloadable MP3 audio files that discuss fire alarm safety.</li>
</ul>
<p>How can building owners participate in Fire Prevention Week?</p>
<ul>
<li>Distribute free safety materials from the NFPA, <a href="http://www.fema.gov/">FEMA</a> and other agencies</li>
<li>Review your overall fire safety plan including evacuation routes, location of extinguishers, rules on stairwell and elevator usage, etc.</li>
<li>Invite your local fire department to fire safety activities. Firefighters are sometimes willing to conduct special events such as <a href="http://www.hcnonline.com/articles/2010/10/01/deer_park_broadcaster/news/093010_fire_parade.txt">parades</a>. Organize an interactive event where employees and facility management can speak directly to firefighters.</li>
</ul>
<p>Fire Prevention Week is an opportunity for building owners to engage staff and employees in preventing the threat of fire. To learn more about fire safety, review the many fire-related topics that we have covered in previous posts, including: <a href="../2010/08/529/">fire evacuation procedures</a>, <a href="../2010/07/511/">flammable materials</a>, <a href="../2010/03/426/">extinguishers and sprinkler systems</a>, and <a href="../2010/01/406/">fire hazards</a>.</p>
<p>When a disaster strikes, prior planning and clear decisive action can help save lives.  For the latest emergency management training for facility/building managers, contact RJ Westmore, Inc. Our new Version 2.0 e-based training system offers the best emergency training system with automated and integrated features. Visit <a href="http://www.rjwestmore.com/">RJWestmore.com</a> for more information and remember to BE SAFE.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjwestmore.com/2010/10/587/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire Sprinklers Save Lives</title>
		<link>http://rjwestmore.com/2009/02/61/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-sprinklers-save-lives</link>
		<comments>http://rjwestmore.com/2009/02/61/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:00:37 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[fire]]></category>
		<category><![CDATA[cut insurance premiums]]></category>
		<category><![CDATA[economical home fire safety]]></category>
		<category><![CDATA[fire safety education]]></category>
		<category><![CDATA[fire safety videos]]></category>
		<category><![CDATA[home fire sprinkler coalition]]></category>
		<category><![CDATA[home fire sprinklers]]></category>
		<category><![CDATA[life safety]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[reduce property loss]]></category>
		<category><![CDATA[save lives]]></category>

		<guid isPermaLink="false">http://rjwestmore.com/?p=61</guid>
		<description><![CDATA[As a volunteer member of the National Fire Protection Association Education Section, RJWestmore is helping spread the word about the importance of home fire sprinklers. Using only a fraction of the water used by fire department hoses, home fire sprinklers save lives, reduce property loss and help cut insurance premiums. In addition, 90% of fires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rjwestmore.com/wp-content/uploads/2008/12/istock_000000770994xsmall.jpg"><img class="alignright size-medium wp-image-62" title="istock_000000770994xsmall" src="http://rjwestmore.com/wp-content/uploads/2008/12/istock_000000770994xsmall-300x199.jpg" alt="" width="203" height="134" /></a>As a volunteer member of the <a href="www.nfpa.org" target="_blank">National Fire Protection Association</a> Education Section, RJWestmore is helping spread the word about the importance of home fire sprinklers.</p>
<p>Using only a fraction of the water used by fire department hoses, home fire sprinklers save lives, reduce property loss and help cut insurance premiums. In addition, 90% of fires are contained by the operation of just one sprinkler.</p>
<p>Fire sprinklers are economical, reliable and proven to be the best way to protect your family and home from the dangers of fire.</p>
<p>That should be comforting news for you and your family when you consider that 4,000 people die in fires each year – 80% of them in home fires.</p>
<p><span id="more-61"></span></p>
<p>If you’re considering fire sprinklers in your home, <a href="http://www.homefiresprinkler.org/" target="_blank">visit the Home Fire Sprinkler Coalition for more information</a>.</p>
<p>If your home already has sprinklers and you have questions, <a href="check out these videos that address common concerns" target="_blank">check out these videos that address common concerns</a>.</p>
<p>RJWestmore continues to do all that it can to promote life safety for your and your loved ones. We hope that you’ll check back often for updates, news and lifesaving tips whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjwestmore.com/2009/02/61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Should Learn Fire Safety, Too</title>
		<link>http://rjwestmore.com/2009/01/57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-should-learn-fire-safety-too</link>
		<comments>http://rjwestmore.com/2009/01/57/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:00:25 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[fire]]></category>
		<category><![CDATA[fire safety activities for children]]></category>
		<category><![CDATA[fire safety for kids]]></category>
		<category><![CDATA[fire safety lessons for kids]]></category>
		<category><![CDATA[fire safety resources]]></category>
		<category><![CDATA[junior fire marshal]]></category>
		<category><![CDATA[marty and jett]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[pbs kids sprout]]></category>
		<category><![CDATA[practice fire safety every day]]></category>
		<category><![CDATA[sparky the fire dog]]></category>
		<category><![CDATA[sprout online]]></category>
		<category><![CDATA[teaching children fire safety]]></category>
		<category><![CDATA[teaching kids about fire safety]]></category>

		<guid isPermaLink="false">http://rjwestmore.com/?p=57</guid>
		<description><![CDATA[We talk a lot about fire safety – because, well, it’s our passion. But as important as fire safety is, it’s equally important to remember that it doesn’t start and end with adults. Children should practice fire safety, too. That’s why we’ve compiled a few good resources on teaching kids about fire safety. The first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stormkingfire.org/PATRIOTIC%20SPARKY.jpg" target="_blank"><img class="alignright size-medium wp-image-58" title="patriotic-sparky" src="http://rjwestmore.com/wp-content/uploads/2008/12/patriotic-sparky-187x300.jpg" alt="" width="159" height="256" /></a>We talk a lot about fire safety – because, well, it’s our passion. But as important as fire safety is, it’s equally important to remember that it doesn’t start and end with adults. Children should practice fire safety, too.</p>
<p>That’s why we’ve compiled a few good resources on teaching kids about fire safety.</p>
<p>The first is <a href="http://www.firesafety.gov/kids/flash.shtm" target="_blank">FireSafety.gov</a>, which has lots of great activities, including crossword puzzles, coloring pages, a matching game, and a fire safety quiz that offers an official junior fire marshal certificate upon completion. Just for fun, we’ve tested out all of these activities and they’re well worth the visit to the site. In addition, the site’s animated moderators, Marty and Jett, guide kids through the lessons, enhancing the experience even more.</p>
<p>From the National Fire Protection Association comes <a href="http://www.sparky.org/" target="_blank">Sparky.org</a> – with everyone’s friend, Sparky the Fire Dog. Kids can learn all they need to know about fire safety through activities like “Fun with Fire Trucks,” “Ask Sparky,” “Sparky’s Arcade,” and “Hot Diggity Dalmatians.” When they’re finished having fun while learning, children can send e-cards to friends and family for special occasions.</p>
<p>PBS KIDS Sprout – at <a href="http://www.sproutonline.com/SPROUT/home/default.aspx" target="_blank">SproutOnline.com</a> – reminds kids to “Practice Fire Safety Every Day.” Fireman Sam and friends have plenty of ways to teach the importance of fire safety with the “Hot &amp; Cold Game,” make-your-own fire safety badges, video safety tips, and more.</p>
<p>Parents – you never know when fire will strike. And we at RJWestmore hope it never does. But the reality is, it could happen to you and your family. So, please, prepare your children by practicing fire safety. It can be educational and fun when you use the resources provided here.</p>
<p>Good luck, and BE SAFE!</p>
]]></content:encoded>
			<wfw:commentRss>http://rjwestmore.com/2009/01/57/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips to Protect Families and Homes from Wildfires</title>
		<link>http://rjwestmore.com/2008/12/53/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-to-protect-families-and-homes-from-wildfires</link>
		<comments>http://rjwestmore.com/2008/12/53/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:00:20 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[fire]]></category>
		<category><![CDATA[brush fire]]></category>
		<category><![CDATA[creating safety zones from fire]]></category>
		<category><![CDATA[emergency access]]></category>
		<category><![CDATA[firewise communities]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[tips to protect from wildfire]]></category>
		<category><![CDATA[wildfires in california]]></category>

		<guid isPermaLink="false">http://rjwestmore.com/?p=53</guid>
		<description><![CDATA[In light of recent wildfires that have devastated some California communities, the National Fire Protection Association has issued the following tips on how to protect your family and your home: If you&#8217;re moving to a new home in a rural area or buying land to build a new home, do a thorough outdoor fire safety [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://rjwestmore.com/wp-content/uploads/2008/11/wildfire.jpg"><img class="alignright size-medium wp-image-54" title="Brush Fire" src="http://rjwestmore.com/wp-content/uploads/2008/11/wildfire-300x199.jpg" alt="" width="249" height="166" /></a>In light of recent wildfires that have devastated some California communities, the <a href="http://www.nfpa.org/itemDetail.asp?categoryID=635&amp;itemID=20927&amp;URL=Research%20&amp;%20Reports/Fact%20sheets/Wildland%20fires" target="_blank">National Fire Protection Association has issued the following tips</a> on how to protect your family and your home:</p>
<ul>
<li>If you&#8217;re moving to a new home in a rural area or buying land to build a new home, do a thorough outdoor fire safety check before you proceed. Locate the home on the lot with adequate setback from downhill slopes. Wildland fire travels uphill rapidly &#8211; make sure that your home won&#8217;t be in its path.</li>
<li>Make sure that the area has adequate public fire protection available. Will emergency vehicles have easy access to the house? Is you address clearly visible from the road. Will firefighters have access to a water supply to put out a fire?</li>
<li>Make your roof fire-safe. Untreated-wood shake roofs are the leading cause of wildland fire losses. A roof made of fire-resistant or noncombustible materials can make your home safer. Also, use non-combustible (metal) screening in eave vents and for windows.</li>
<li>Sweep gutters, roofs and eaves regularly and remove dead branches from around or near chimneys. Burning firebrands or embers can collect in the same space that leaves and pine needles do. Remove leaves and needles from cellar window walls and from corners and crevices around the outside of your home.</li>
<li>Create a survivable space, safety zone or &#8220;fire break&#8221; around your home. Flammable (highly resinous) plants, woodpiles and debris should be kept as far away as possible from the exterior walls of the home. Fences, decks or outbuildings connected to the house must be considered part of the house; construct them out of non-combustible materials and keep them clear of pine needles, dried leaves, etc.</li>
</ul>
<p>For even more safety tips, <a href="http://www.firewise.org/resources/homeowner.htm" target="_blank">visit the Firewise Communities Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjwestmore.com/2008/12/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic: How to Prevent Home Fires</title>
		<link>http://rjwestmore.com/2008/10/31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-topic-how-to-prevent-home-fires</link>
		<comments>http://rjwestmore.com/2008/10/31/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:37:02 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[fire]]></category>
		<category><![CDATA[RJW News/Updates]]></category>
		<category><![CDATA[fire escape plan]]></category>
		<category><![CDATA[fire prevention week]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[home fire prevention]]></category>
		<category><![CDATA[how to prevent a home fire]]></category>
		<category><![CDATA[leading causes of home fires]]></category>
		<category><![CDATA[national fire protection association]]></category>
		<category><![CDATA[preventing a home fire]]></category>

		<guid isPermaLink="false">http://rjwestmore.com/?p=31</guid>
		<description><![CDATA[This week marks the beginning of the National Fire Protection Association’s Fire Prevention Week – which means that there’s no better time to safeguard your home. Fire departments nationwide responded to nearly 400,000 home fires in 2006, but by practicing extra caution, preventing the leading causes of home fires – cooking, heating, electrical and smoking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rjwestmore.com/wp-content/uploads/2008/10/housefirerjwestmore1.jpg"><img class="alignright size-medium wp-image-33" title="housefirerjwestmore1" src="http://rjwestmore.com/wp-content/uploads/2008/10/housefirerjwestmore1-300x199.jpg" alt="" width="300" height="199" /></a>This week marks the beginning of the National Fire Protection Association’s Fire Prevention Week – which means that there’s no better time to safeguard your home.</p>
<p>Fire departments nationwide responded to nearly 400,000 home fires in 2006, but by practicing extra caution, preventing the leading causes of home fires – cooking, heating, electrical and smoking materials – is within your power.</p>
<p>First, here are some statistics you should know:</p>
<p><span id="more-31"></span></p>
<p>•    Cooking fires are the #1 cause of home fires and home-fire injuries.</p>
<p>•    The majority of home fires – 40% – start in the kitchen.</p>
<p>•    Unattended cooking is the leading factor contributing to ignition in home cooking fires, accounting for one-third of such fires. More than half of all cooking fire injuries occurred when people tried to fight the fire themselves.</p>
<p>•    Electric ranges and stoves have a higher risk of fires, deaths, injuries and property damage, compared to gas ranges and stoves.</p>
<p>•    Lamps, light fixtures and light bulbs accounted for the largest share of 2002-2005 non-confined fires among major types of electrical distribution equipment, while cords and plugs accounted for the largest share of civilian fire deaths.</p>
<p>•    Cords and plugs were involved in one-eighth (12%) of the 2002-2005 home electrical distribution and lighting equipment fires, but roughly two-fifths (39%) of associated civilian deaths.</p>
<p>•    Smoking materials (i.e., cigarettes, cigars, pipes, etc.) are the leading cause of fire deaths in the United States. Roughly one of every four fire deaths per year from 2002-2005 was attributed to smoking materials. There were an estimated 82,400 smoking-material fires per year in the United States. These fires caused 800 civilian deaths and 1,660 civilian injuries.</p>
<p>•    During 2005, an estimated 15,600 home structure fires started by candles were reported to local fire departments. These fires resulted in an estimated 150 civilian deaths, 1,270 civilian injuries and an estimated direct property loss of $539 million. Homes include dwellings, duplexes, manufactured housing and apartments.</p>
<p>•    The top five days for home candle fires were Christmas, Christmas Eve, New Year’s Day, New Year’s Eve, and Halloween.</p>
<p>Now that you have the facts, how do you actively put fire-prevention practices into motion?  Follow this handy guide:</p>
<p>•    Make sure electrical cords are in good condition.</p>
<p>•    Plug appliances and lights into separate electrical outlets. Never overload outlets with too many cords.</p>
<p>•    Test batteries in smoke detectors and replace when needed.</p>
<p>•    Clear escape routes of clutter to ensure easy access.</p>
<p>•    Remove curtains and other flammable items from the vicinity of stovetops.</p>
<p>•    Turn off portable space heaters when not in use, and always place them at least 3 feet away from anything that can burn.</p>
<p>•    Clean vent and filters around your house, especially in the clothes dryer.</p>
<p>•    Use extension cords safely – not under carpets or across walking areas.</p>
<p>•    Have furnaces and chimneys inspected every year.</p>
<p>For more information on Fire Prevention Week and how you can prevent devastating fires, visit <a href="http://www.nfpa.org/index.asp?cookie_test=1" target="_blank">www.nfpa.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rjwestmore.com/2008/10/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

